Past Convention Sites

PAST CONVENTION SITES

1. July 12–15, 1964 Carrollton, KY
2. July 26–27, 1965 Duncan, NE
3. August 23–25, 1966 Lockport, IL
4. July 11–12, 1967 Boston, MA
5. July 6–7, 1968 Rapid City, SD
6. July 15–16, 1969 San Diego, CA
7. July, 14–15, 1970 Ames, IA
8. July 13–14, 1971 Pittsburgh, PA
9. July 10–11, 1972 Emporia, KS
10. July 11–12, 1973 Juneau, AK
11. July 15–16, 1974 New Orleans, LA
12. July 15–16, 1975 Nashville, TN
13. July 10–11, 1976 Dubuque, IA
14. July 12–13, 1977 Everett, WA
15. July 11–12, 1978 Santa Fe, NM
16. July 10–11, 1979 Rensselaer Co. Airpark, NY
17. August 5–6, 1980 De Pere, WI (Oshkosh)
18. July 15–16, 1981 Anchorage, AK
19. July 13–14, 1982 Colorado Springs, CO
20. July 12–13, 1983 Montreal, Canada
21. July 10–11, 1984 Stacyville, IA
22. July 9–10, 1985 Lafayette, LA
23. July 8–9, 1986 Las Cruces, NM
24. July 7–8, 1987 Pittsburgh, PA
25. July 12–13, 1988 Frankfort, KY
26. July 11–12, 1989 Boston, MA
27. July 18–19, 1990 Anchorage, AK
28. July 9–10, 1991 St. Louis, MO
29. July 7–8, 1992 Fredrick MD
30. July 6–7, 1993 San Antonio, TX
31. July 12–13, 1994 Menlo Park, CA
32. July 11–13, 1995 Chicago, IL
33. July 9–10, 1996 Angola-Derby, NY
34. July 8–9, 1997 New Bern, NC Cherry Point MCAS
35. July 7–8, 1998 Nanaimo, Vancouver Island, BC Canada
36. July 6–7, 1999 Dayton, OH
37. July 12–13, 2000 Anchorage, AK
38. July 10–11, 2001 Wing South Airport, FL
39. July 9–10, 2002 Albuquerque, NM
40. July 8–9, 2003 Ames, IA
41. July 6–7, 2004 Urbana, IL
42. July 12–13, 2005 Frederick, MD (SMITHSONIAN)
43. July 1–12, 2006 Oshkosh, WI (EAA)
44. July 10–11, 2007 Denver, CO
45. July 8–9, 2008 Savannah, GA
46. July 7–8, 2009 Richfield, OH
47. July 6–7, 2010 Altus AFB, Altus, OK
48. July 12–13, 2011 Clear Lake, IA
49. July 10–11, 2012 Elmira, NY
50. July 9–10, 2013 Rapid City, SD
51. July 8–9, 2014 Covington, KY
52. July 7–8, 2015 Ankeny, IA
53. July 14–15, 2016 Sewickley, PA
54. July 11–12, 2017 Charleston, SC
55. July 10–11, 2018 Medina, OH
56. July 9–10, 2019 Sioux Falls, SD
2020 No convention (COVID-19)
57. July 13–14, 2021 Dubuque, IA
58. September 20-21, 2022 Branson, MO
59. September 19-20, 2023 Mount Pocono, PA
60. September 17-18, 2024 Fredericksburg, TX

Leave a Reply